Construction
| Core | Black Colour, Synthetic and natural rubber blend resistant to abrasion. |
| Reinforcement | High Tensile Synthetic Textile Cord. |
| Cover | Black Colour, Synthetic Rubber resistant to Ozone, weather and abrasion. |
Technical Specifications
| Italflex | Hose(Nom) | Hose OD | Working Pressure | Pressure | Weight |
|||
|---|---|---|---|---|---|---|---|---|
| Part No | Inch | MM | Inch | PSI | Bar | PSI | Bar | KG / M |
| IF639-32 | 2 | 51 | 67 | 300 | 20 | 870 | 60 | 1.70 |
| IF639-40 | 2.1/2 | 63 | 79 | 300 | 20 | 870 | 60 | 2.10 |
| IF639-48 | 3 | 76 | 94 | 300 | 20 | 870 | 60 | 2.60 |
| IF639-64 | 4 | 102 | 122 | 300 | 20 | 870 | 60 | 4.40 |
| IF639-80 | 5 | 127 | 146 | 300 | 20 | 870 | 60 | 5.70 |
| IF639-96 | 6 | 152 | 172 | 300 | 20 | 870 | 60 | 7.00 |
| IF639-128 | 8 | 203 | 230 | 300 | 20 | 870 | 60 | 9.00 |




