Construction
| Reinforcement | Plies of synthetic cords with anti static copper wires. |
| Cover | Synthetic rubber blended, wrapped type, weather, oil, ozone, abrasion resistant. |
Temperature Range:
Continuous: -20°C to +85°C.
| Part No# | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure |
|||
|---|---|---|---|---|---|---|---|
| inch | mm | inch | psi | bar | psi | bar | |
| IF613-12 | 3/4 | 19 | 27 | 150 | 10 | 435 | 30 |
| IF613-16 | 1 | 25 | 35 | 150 | 10 | 435 | 30 |
| IF613-20 | 1.1/4 | 32 | 42 | 150 | 10 | 435 | 30 |
| IF613-24 | 1.1/2 | 38 | 48 | 150 | 10 | 435 | 30 |
| IF613-32 | 2 | 51 | 62 | 150 | 10 | 435 | 30 |
| IF613-40 | 2.1/2 | 63 | 75 | 150 | 10 | 435 | 30 |
| IF613-48 | 3 | 76 | 88 | 150 | 10 | 435 | 30 |
| IF613-56 | 3.1/2 | 89 | 104 | 150 | 10 | 435 | 30 |
| IF613-64 | 4 | 102 | 116 | 150 | 10 | 435 | 30 |
| IF613-80 | 5 | 127 | 142 | 150 | 10 | 435 | 30 |
| IF613-96 | 6 | 152 | 166 | 150 | 10 | 435 | 30 |




